Vision & Mission
Our Vision
The department of computer science and engineering is to establish for facilitating high quality education and research also striving to inspire excellence in the creation, application and dissemination of knowledge in the field of computer science and engineering.
Our Mission
To provide quality education in computer science and engineering through innovative curriculum, hands-on learning experiences, cutting-edge research opportunities, and strong industry partnerships. We are committed to developing ethical, skilled, and creative graduates who can contribute meaningfully to society, drive technological innovation, and adapt to the ever-evolving demands of the digital world.
Department Head
Colonel Md Shihabul Islam (Retd, Ex EME)
Associate Professor & Head of Department
Educational Qualifications:
• Ph.D in Computer Science and Engineering (ongoing), Bangladesh University of Engineering and Technology (BUET)
• M.Sc in Computer Science and Engineering, Bangladesh University of Engineering and Technology (BUET)
• B.Sc in Electrical and Electronic Engineering, Bangladesh University of Engineering and Technology (BUET)
Welcome to the department of Computer Science and Engineering (CSE) at Prime University. The department of CSE is one of the leading departments of its kind in Bangladesh.
The education of CSE Prime University is world-class in both the curriculum and research activity also we are dedicated to impart quality education to the students. We employ qualified learned faculty members and introduce modern computing laboratories, which will provide them with the best opportunities to gain adequate knowledge on computer science related subjects and prepare them for undertaking the new challenges. We offer state-of-the-art research facilities with supervision from a good number full-time faculty member.
Recently, the department has been making remarkable progress in the field of programming, robotics, artificial intelligent, machine learning etc. This portrays a noteworthy standing of the department within the country as well as all over the globe.
Due to the congenial atmosphere in the department of CSE, the faculty members and students maintain a very friendly relation thereby students are being benefited. Students are engaged in various academic, co-curricular and extra-curricular activities and enjoy their stay in the university.
Faculties
Dr Momtaz Begum Momo
Professor
Department of Computer Science & Engineering (CSE)
• Ph.D, Jahangirnagar University
• M.Sc (Math)
• B.Sc (Honors) Math
Md Abdur Rahim
Assistant Professor
• Ph.D in CSE (ongoing), Dhaka University of Engineering and Technology (DUET)
• MSc in CSE, Jahangirnagar University
• BSc in CSE, Jatiya Kabi Kazi Nazrul Islam University
Md Tareq Hasan
Assistant Professor
• PhD in CSE (ongoing), Jahangirnagar University
• MSc in IT, Jahangirnagar University
• BSc in CSE, Rajshahi University
Md. Mokhlesur Rahman
Assistant Professor
• MSc in Information Technology (Computer Science), Universiti Kebangsaan Malaysia
• BSc (Engg) in CSE, Mawlana Bhashani Science & Technology University, Bangladesh
Sanchita Rani Das
Assistant Professor
• Master of Engineering, Information and Communication Technology, BUET
• BSc in CSE, RUET
Omlan Jyoti Mondal
Lecturer
• M.Tech in Data Science, Indian Institute of Technology Madras, India
• B.Tech in CSE, JNTUA, Andhrapradesh, India
Papia Akter
Lecturer
• BSc in CSE, Mawlana Bhashani Science and Technology University
Fahim Shahriar
Lecturer
• MSc in CSE (ongoing), Jahangirnagar University
• BSc in CSE, Gujarat Technological University, India
Md Mahfuzur Rahman
Lecturer
• BSc in CSE, Pabna University of Science and Technology
Md Atikur Rahman
Lecturer
• MSc in CS, Jahangirnagar University
• BSc in CSE, Prime University
Nahian Sourov
Lecturer
• BSc in CSE, United International University
Mst. Taskia Khatun
Lecturer
(Study Leave)
• B.Sc in CSE, RUET
Md. Mojibur Rahman Redoy Akanda
Senior Lecturer
(Study Leave)
• B.Sc in CSE, Daffodil International University
Masrur Sobhan
Lecturer
(Study Leave)
• Bsc (Engg.) in CSE, Islamic University of Technology, Dhaka
Busrat Jahan
Assistant Professor
(Study Leave)
• MSc in CSE, Jahangirnagar University
• BSc in CSE, Feni University
Academic Information
Admission Intake & Requirements
Intake Periods
- Spring Semester: January - February
- Summer Semester: May - June
- Fall Semester: September - October
Eligibility Criteria
- SSC & HSC with minimum GPA 3.5 (combined 7.0)
- O-Level & A-Level with minimum 8 subjects
- Mathematics and Physics background required
- Pass admission test conducted by the university
Fees Structure
| Fee Component | Amount (BDT) | Frequency |
|---|---|---|
| Admission Fee | 25,000 | One-time |
| Tuition Fee (Per Credit) | 3,500 | Per Semester |
| Lab Fee | 5,000 | Per Semester |
| Library Fee | 2,500 | Per Semester |
| Development Fee | 10,000 | Per Semester |
| Est. Semester Cost (12 credits) | 59,500 | Per Semester |
Note: Scholarships and waivers are available for meritorious and financially challenged students. Contact the admissions office for more details.
Course Curriculum (160.5 Credits - 4 Years)
1st Year 1st Semester
| SL No. | BNQF Code | Course Code | Course Name | Credits |
|---|---|---|---|---|
| 1 | 7-0231 | ENG 1103 | Communicative English Language I | 3.00 |
| 2 | 7-0533 | PHY 1105 | Physics | 3.00 |
| 3 | 7-0533 | PHY 1106 | Physics Lab | 1.50 |
| 4 | 7-0541 | MAT 1107 | Differential and Integral Calculus | 3.00 |
| 5 | 7-0611 | CSE 1109 | Computer Fundamentals | 3.00 |
| 6 | 7-0611 | CSE 1110 | Computer Fundamentals Lab | 1.50 |
| 7 | 7-0231 | ELC-I | English Language Course (LEVEL-I) | --- |
| Total Credits: | 15.00 | |||
1st Year 2nd Semester
| SL No. | BNQF Code | Course Code | Course Name | Credits |
|---|---|---|---|---|
| 1 | 7-0232 | BNG 1101 | Bangla Language and Literature | 3.00 |
| 2 | 7-0531 | CHM 1201 | Chemistry | 3.00 |
| 3 | 7-0531 | CHM 1202 | Chemistry Lab | 1.50 |
| 4 | 7-0231 | ENG 1205 | Communicative English Language II | 3.00 |
| 5 | 7-0613 | CSE 1111 | Structured Computer Programming with C | 3.00 |
| 6 | 7-0613 | CSE 1112 | Structured Computer Programming with C Lab | 1.50 |
| 7 | 7-0231 | ELC-II | English Language Course (LEVEL-II) | --- |
| Total Credits: | 15.00 | |||
1st Year 3rd Semester
| SL No. | BNQF Code | Course Code | Course Name | Credits |
|---|---|---|---|---|
| 1 | 7-0222 | HEB 1203 | History of the Emergence of Bangladesh | 3.00 |
| 2 | 7-0713 | EEE 1209 | Circuit Analysis | 3.00 |
| 3 | 7-0713 | EEE 1210 | Circuit Analysis Lab | 0.75 |
| 4 | 7-0613 | CSE 1211 | Object Oriented Programming I (C++) | 3.00 |
| 5 | 7-0613 | CSE 1212 | Object Oriented Programming I Lab (C++) | 1.50 |
| 6 | 7-0541 | MAT 1207 | Coordinate Geometry and Vector Analysis | 3.00 |
| Total Credits: | 14.25 | |||
2nd Year 1st Semester
| SL No. | BNQF Code | Course Code | Course Name | Credits |
|---|---|---|---|---|
| 1 | 7-0788 | CE 2100 | Engineering Drawing | 1.50 |
| 2 | 7-0610 | CSE 2103 | Data Structure | 3.00 |
| 3 | 7-0610 | CSE 2104 | Data Structure Lab | 1.50 |
| 4 | 7-0541 | MAT 2107 | Differential Equations, Linear Algebra and Matrix Analysis | 3.00 |
| 5 | 7-0713 | EEE 2109 | Electronics | 3.00 |
| 6 | 7-0713 | EEE 2110 | Electronics Lab | 0.75 |
| 7 | 7-0222 | BDS 2105 | Bangladesh Studies | 3.00 |
| Total Credits: | 15.75 | |||
2nd Year 2nd Semester
| SL No. | BNQF Code | Course Code | Course Name | Credits |
|---|---|---|---|---|
| 1 | 7-0613 | CSE 2101 | Object Oriented Programming II (Java) | 3.00 |
| 2 | 7-0613 | CSE 2102 | Object Oriented Programming II Lab (Java) | 1.50 |
| 3 | 7-0611 | CSE 2205 | Digital Logic Design | 3.00 |
| 4 | 7-0611 | CSE 2206 | Digital Logic Design Lab | 0.75 |
| 5 | 7-0541 | MAT 2207 | Complex Variables and Transform Mathematics | 3.00 |
| 6 | 7-0610 | CSE 2209 | Discrete Mathematics | 3.00 |
| Total Credits: | 14.25 | |||
2nd Year 3rd Semester
| SL No. | BNQF Code | Course Code | Course Name | Credits |
|---|---|---|---|---|
| 1 | 7-0610 | CSE 2201 | Design and Analysis of Algorithms | 3.00 |
| 2 | 7-0610 | CSE 2202 | Design and Analysis of Algorithms Lab | 1.50 |
| 3 | 7-0611 | CSE 2203 | Computer Architecture and Organization | 3.00 |
| 4 | 7-0619 | CSE 2211 | Digital Electronics and Pulse Techniques | 3.00 |
| 5 | 7-0619 | CSE 2212 | Digital Electronics and Pulse Techniques Lab | 0.75 |
| Total Credits: | 11.25 | |||
3rd Year 1st Semester
| SL No. | BNQF Code | Course Code | Course Name | Credits |
|---|---|---|---|---|
| 1 | 7-0612 | CSE 3101 | Database Management System | 3.00 |
| 2 | 7-0612 | CSE 3102 | Database Management System Lab | 1.50 |
| 3 | 7-0611 | CSE 3103 | Operating Systems | 3.00 |
| 4 | 7-0611 | CSE 3104 | Operating Systems Lab | 0.75 |
| 5 | 7-0541 | MAT 3107 | Numerical Methods, Probability and Statistics | 3.00 |
| 6 | 7-0488 | BAM 3205 | Principle of Business, Accounting and Management | 3.00 |
| Total Credits: | 14.25 | |||
3rd Year 2nd Semester
| SL No. | BNQF Code | Course Code | Course Name | Credits |
|---|---|---|---|---|
| 1 | 7-0619 | CSE 3105 | Theory of Computation | 3.00 |
| 2 | 7-0612 | CSE 3111 | Data Communication | 3.00 |
| 3 | 7-0610 | CSE 3109 | Microprocessors | 3.00 |
| 4 | 7-0610 | CSE 3110 | Microprocessors and Assembly Language Programming Lab | 1.50 |
| 5 | 7-0613 | CSE 3211 | Web Engineering | 3.00 |
| 6 | 7-0613 | CSE 3212 | Web Engineering Lab | 0.75 |
| Total Credits: | 14.25 | |||
3rd Year 3rd Semester
| SL No. | BNQF Code | Course Code | Course Name | Credits |
|---|---|---|---|---|
| 1 | 7-0612 | CSE 3203 | Digital System Analysis and Design | 3.00 |
| 2 | 7-0612 | CSE 3204 | Digital System Analysis and Design Lab | 0.75 |
| 3 | 7-0611 | CSE 3209 | Computer Peripherals and Interfacing | 3.00 |
| 4 | 7-0611 | CSE 3210 | Computer Peripherals and Interfacing Lab | 0.75 |
| 5 | 7-0619 | CSE 3201 | Compiler Design | 3.00 |
| 6 | 7-0619 | CSE 3202 | Compiler Design Lab | 0.75 |
| 7 | 7-0700 | CSE 3213 | Professional Ethics and Environmental Protection | 3.00 |
| Total Credits: | 14.25 | |||
4th Year 1st Semester
| SL No. | BNQF Code | Course Code | Course Name | Credits |
|---|---|---|---|---|
| 1 | 7-0612 | CSE 4101 | Computer Networking | 3.00 |
| 2 | 7-0612 | CSE 4102 | Computer Networking Lab | 0.75 |
| 3 | 7-0688 | CSE 4103 | Computer Graphics | 3.00 |
| 4 | 7-0688 | CSE 4104 | Computer Graphics Lab | 0.75 |
| 5 | 7-0688 | CSE 4105 | Artificial Intelligence | 3.00 |
| 6 | 7-0688 | CSE 4106 | Artificial Intelligence Lab | 0.75 |
| Total Credits: | 11.25 | |||
4th Year 2nd Semester
| SL No. | BNQF Code | Course Code | Course Name | Credits |
|---|---|---|---|---|
| 1 | 7-0619 | CSE 4100 | Thesis or Project Work I | 3.00 |
| 2 | 7-0613 | CSE 4107 | Software Engineering | 3.00 |
| 3 | ***** | CSE **** | Elective Course I | 3.00 |
| 4 | ***** | CSE **** | Elective Course II | 3.00 |
| 5 | ***** | CSE **** | Elective Course III | 3.00 |
| Total Credits: | 15.00 | |||
4th Year 3rd Semester
| SL No. | BNQF Code | Course Code | Course Name | Credits |
|---|---|---|---|---|
| 1 | 7-0619 | CSE 4200 | Thesis or Project Work II | 3.00 |
| 2 | 7-0612 | CSE 4201 | Cryptography and Network Security | 3.00 |
| Total Credits: | 6.00 | |||
Student Life & Infrastructure
World-Class Facilities
Software Engineering Lab
Software engineering lab is one of the important learning tools, by which students acquires adequate practical knowledge on detailed study of engineering to the design, development and maintenance of software. The lab was introduced in Prime University to apply theoretical knowledge on practical ground. The laboratory is also involved in teaching and research in the areas of software engineering and information systems, with an emphasis on software development methods, graph grammars and graph algorithms, model driven development, and web data mining. The lab consists of around 45 PC's connected with advanced manageable switches and routers to support high speed connectivity.
Computer Lab
The computer lab in the department of CSE, Prime University is equipped with all modern computers with the latest hardware and software relevant to the CSE course curriculum — including structured programming, object oriented programming, data structure, algorithm design, software engineering, database management system, networking, data communication, and web engineering. The lab consists of around 50 PC's connected with advanced manageable switches and routers to support high speed connectivity.
In addition to regular classes, the lab supports:
- Industrial research
- Programming contests
- Robotics and AI training
- Software development platform
- Training sessions
- Gaming contests
Student Clubs & Activities
Coding Club
Participate in programming competitions, hackathons, and collaborative coding projects
Robotics Club
Design and build robots, participate in national competitions and innovation challenges
AI & ML Society
Explore artificial intelligence, machine learning projects and data science workshops
Cybersecurity Club
Learn ethical hacking, participate in CTF competitions and security research
App Development
Create mobile applications for Android and iOS, publish on app stores
Game Development
Design and develop games using Unity, Unreal Engine and other game engines
Notable Alumni
Our graduates are making impact in leading tech companies and startups worldwide
Rafiq Ahmed
Software Engineer
Google, USA
Nusrat Jahan
ML Engineer
Microsoft, Canada
Tahmid Hassan
Tech Entrepreneur
Founder, TechVenture BD
Sabrina Khan
Cloud Architect
Amazon Web Services
Upcoming Events
Tech Fest 2026
Main Campus Auditorium
Annual technology festival featuring project showcases, coding competitions, and tech talks by industry leaders.
Learn MoreAI Workshop
CS Lab 301
Hands-on workshop on Machine Learning and AI fundamentals with practical implementation using Python and TensorFlow.
Learn MoreIndustry Talk
Seminar Hall
Guest lecture by tech industry professionals sharing insights on career paths, emerging technologies, and market trends.
Learn MoreReady to Start Your Journey in Computer Science?
Join Prime University's BSc in CSE program and transform your passion for technology into a successful career.